SIZE | COLOUR | PACKED | PROD CODE | BARCODE |
19mm x 20m | Black | 48s | TAPV002 | 5 027785 805731 |
50mm x 33m | Black | 18s | TAPV009 | 5 391514 615534 |
19mm x 20m | White | 48s | TAPV006 | 5 027785 805786 |
50mm x 33m | White | 18s | TAPV010 | 5 391514 615510 |
19mm x 20m | Red | 48s | TAPV004 | 5 027785 805762 |
19mm x 20m | Blue | 48s | TAPV001 | 5 027785 805748 |
19mm x 20m | Brown | 48s | TAPV007 | 5 027785 806295 |
19mm x 20m | Yellow | 48s | TAPV005 | 5 027785 805779 |
19mm x 20m | Green | 48s | TAPV003 | 5 027785 805755 |
19mm x 20m | Yellow/Green | 48s | TAPV008 | 5 027785 805793 |
Technical Datasheet
TDS elect tapeRelated products
Code: TAPS003
Code: TAGO003
Code: TAPS002
Tapes
Code: TAPM002
Code: TAPF001
Code: TAPH001
Code: TAPD002
Code: TAPV002